Feature comparison between classic and new
M-Files Desktop
This page gives you a detailed view of the availability of specific features in the classic and the new M-Files Desktop. It can be necessary to upgrade M-Files Server to the latest available version to enable some of the features presented here.
The following video shows you some of the most visible changes there are between the old Desktop and the new Desktop.
Feature comparison with scheduling
Explanations for the terms used on the tables:
Available: The feature is available as long as the classic M-Files Desktop is at least in version 2025.9 and the new Desktop is the latest installed version.
Soon*: Features that are not currently available but are planned for Q2/2026.
Later*: Features that are not currently available but still in plans to be implemented.
Evaluating*: Features that are being evaluated for inclusion with the new clients. These items are being validated
because they may have been replaced with newer functionality or are in use by a very limited number of
customers.
Not available*: The item will not be available in the new M-Files Desktop.
Deprecated: Items that have already been deprecated
* Items described in the table are not a commitment to deliver any material, code, or functionality, and should not be relied upon in making purchasing decisions.
Accessing Content
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Workspaces | Not available | Available | Workspaces |
| Browse and access all views | Available | Available | |
| Open object files | Available | Available | |
| View document preview | Available | Available | |
| View metadata | Available | Available | |
| View relationships to and from the selected object in the listing area | Available | Available | |
| View relationships in a dialog | Available | Soon | |
| Configure relationships shown | Available | Soon | |
| Shortcut objects | Available | Evaluating | Details |
| Shortcuts to views in Task area | Available | Evaluating | |
| View change history of the selected object | Available | Available | |
| View content and metadata of object versions | Available | Available | |
| Add and remove object listing columns | Available | Later | |
| Save columns as common display settings | Available | Later | |
| Sort views by columns | Available | Available | |
| Grouping levels | Available | Available | |
| Customize a grouping level into a View | Available | Evaluating | |
| Group by first letter(s) | Available | Evaluating | |
| Group objects by object type | Available | Later | |
| Group views and folders | Available | Later | |
| Select Folder (when choosing a grouping level) | Available | Evaluating | |
| Objects per group | Available | Later | |
| Export view conditions | Available | Evaluating | |
| Hide view | Available | Evaluating | |
| Clean view | Available | Evaluating | |
| Add objects to favorites | Not available | Not available | Details |
| Add objects to Pinned | Available | Available | |
| Follow objects | Available | Available | |
| Open M-Files URLs | Available | Available | Details |
| M-Files URL actions supported with M-Files links *** | Available | Available | |
| Open .mflink attachments | Available | Not available | |
| Add shortcuts to views | Available | Evaluating | |
| Create views | Available | Available | Details |
| Copy View | Available | Later | |
| Create reversed views | Available | Evaluating | |
| Display reversed views | Available | Evaluating | |
| Show sub-objects | Available | Available | |
| Show document collection members | Available | Available | |
| Set a primary file type for multi-file documents | Available | Available | |
| Show conflict history | Available | Soon | |
| Duplicate content detection | Available | Available | |
| Document comparison | Available | Available | |
| User-specific setting Behavior at file open | Available | Evaluating | |
| Listing item display mode | Available | Evaluating | |
| CSV export | Available | Partially Available | Details |
| Task area | Available | Available | Details |
| Right-to-left support | Available | Evaluating | |
| Sub-objects dialog | Available | Later | |
| SSRS reporting | Available | Evaluating | |
| Icons in Listing Area | Available | Later | |
| Distinguish deleted objects in listing | Available | Later | |
| Open views in new windows | Available | Evaluating | |
| Date filtering options in views | Available | Later | |
| Filters via “Any Property” | Available | Evaluating |
Creating Content
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Create new objects | Available | Available | Details |
| Create new non-document objects from templates | Available | Available | |
| Create new document objects (for example, Microsoft Word) from templates | Available | Available | |
| Create document collection | Available | Available | Details |
| Add documents by scanning | Available | Later | |
| Save documents from other apps to M-Files (M-drive) | Available | Available | |
| Save documents through drag and drop from File Explorer | Available | Available | |
| Add to M-Files in File Explorer | Available | Available | |
| Creating sub-objects from the listing | Available | Later | |
| Creating copies of objects | Available | Available | |
| Adding new values to value lists | Available | Available | |
| Show preview and metadata card side by side during object creation | Available | Soon | |
| Drag & drop folders into M-Files | Available | Evaluating | |
| Folder Management | Available | Soon |
Editing Content
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Desktop co-authoring | Not available | Available | Desktop co-authoring |
| View annotations | Available | Available | |
| Annotate documents online | Available | Available | |
| Annotate documents offline | Available | Evaluating | |
| Edit metadata | Available | Available | |
| Edit file content | Available | Available | |
| Office for the web supported | Available | Available | |
| Web Co-authoring | Available | Available | |
| Participate in workflows | Available | Available | |
| Add workflows | Available | Available | |
| Change state (admin) | Available | Available | |
| Add comment in workflow state transition | Available | Available | |
| Add comments | Available | Available | |
| Add electronic signatures | Available | Available | |
| Mark assignments complete | Available | Available | |
| Create assignments | Available | Available | |
| Undo Checkout | Available | Available | |
| Change class of an object | Available | Available | |
| Delete objects | Available | Available | |
| Destroy objects | Available | Later | |
| Rename objects in listing | Available | Available | |
| Assign object permissions | Available | Available | |
| Convert to PDF | Available | Available | |
| Create or modify relationships, including drag and drop | Available | Soon | |
| Add and remove document collection members | Available | Available | |
| Undelete | Available | Available | |
| Check-in request | Available | Available | |
| Substitute user actions | Available | Later | |
| Appointing a substitute user | Available | Later | |
| Keyboard shortcuts | Available | Later | |
| Version history rollback (co-authored documents) | Available | Available | |
| Multi-select Operations (convert to a multifile, convert to PDF…) | Available | Later |
Searching
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Quick search | Available | Available | |
| Advanced search | Available | Available | Details |
| Search facets/filters | Available | Available | |
| Filter by object type | Available | Available | |
| Limit search to metadata or file contents only | Available | Available | |
| Search within a view | Available | Available | |
| Default/permanent search filters | Available | Later | |
| Search within a preview | Available | Available | |
| Search from multiple vaults | Available | Available | Details |
| Hit highlighting | Available | Available | Details |
Metadata card
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Visual Workflows | Not Available | Available | Details |
| Show metadata card in a new window | Available | Later | |
| Navigate to a website pressing a hyperlink on metadata card | Available | Available | |
| Object title multilanguage support | Available | Available | |
| Support for pseudo-user permissions | Available | Available | |
| Internal hierarchy for a value list on metadata fields | Available | Available | |
| Hierarchical representation of real objects in value list based property value selection | Available | Available | |
| Metadata card configuration (MDCC): Property labels | Available | Available | |
| MDCC: Property descriptions | Available | Available | |
| MDCC: Property tooltips | Available | Available | |
| MDCC: Hiding properties | Available | Available | |
| MDCC: Default property values | Available | Available | |
| MDCC: Property groups | Available | Available | |
| MDCC: Ordering properties and property groups | Available | Available | |
| MDCC: Required and additional properties | Available | Available | |
| MDCC: Setting property values | Available | Available | |
| MDCC: Localized configurations | Available | Available | |
| MDCC: Automatic filling of properties | Available | Available | |
| Theming | Available | Available | Details |
Managing Files
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Download files | Not Available | Available | |
| Replace file | Available | Available | |
| Replace file from scanner | Available | Later | |
| Rename document in multi-file | Available | Available | |
| Add files to multi-file documents and other objects | Available | Available | |
| Drag and drop files to add new objects | Available | Available | |
| Drag and drop files outside of M-Files | Available | Available | |
| Drag and drop files from M-Files to another M-Files vault | Available | Available | |
| Copy and paste | Available | Later |
Repository Connectors
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Browsing connected external repositories | Available | Available | |
| Searching across connected repositories | Available | Available | |
| Reading and editing files in repositories | Available | Available | |
| Promoting external repository objects | Available | Available |
AI Features
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Aino Chat | Available | Available | |
| Metadata suggestions for new objects | Available | Available | |
| Metadata suggestions for M-Files vault objects | Available | Available | |
| Metadata suggestions for external repository objects | Available | Available |
Sharing Content
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Send as PDF by email | Available | Later | |
| Share files as email attachments | Deprecated | Deprecated | |
| Share objects and files as M-Files link attachments | Available | Deprecated | |
| Share links to M-Files users | Available | Available | Details |
| Share a visitor link for anyone | Available | Replaced | Details |
| Create a dedicated visitor link | Available | Replaced | Details |
| Share view by copying a link | Available | Available | |
| Share view by e-mail | Available | Later |
Security
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Encrypted connections to M-Files Server | Available | Available | |
| Active Directory integration | Available | Available | |
| Support for OAuth 2.0 | Available | Available | |
| Support for Windows authentication | Available | Available | |
| Support for Windows single sign-on | Available | Available | |
| Changing the password of an M-Files login | Available | Available | |
| Configuration possibility to use same vault with anonymous login and user accounts | Not Available | Later | |
| Common login account support | Not Available | Later | |
| Support for pre-shared key authentication | Available | Evaluating | |
| Automatic log out from vault after the session has expired | Not Available | Available | |
| Advanced event logging | Available | Available | |
| User Action Log | Available | Available | |
| Citrix | Available | Evaluating |
Offline Content
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Read files and metadata in offline mode | Available | Evaluating | |
| Create objects in offline mode | Available | Evaluating | |
| Edit object metadata in offline mode | Available | Evaluating | |
| Mark objects for offline availability | Available | Evaluating | |
| Mark views for offline availability | Available | Evaluating | |
| Delete offline content | Available | Evaluating |
Management
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| Manage email notifications | Available | Available | |
| In-app assignment notifications | Not Available | Available | |
| Manage multiple vault connections | Available | Available | |
| Add vault connections with M-Files URLs | Deprecated | Deprecated | |
| Alt-menus | Available | Not Available | Details |
| Change vault language | Available | Available | |
| Client language setting | Not Available | Available | Details |
| Date format/Regional setting | Not Available | Partially Available | Details |
| Refresh external objects | Available | Evaluating |
Add-ons
| Feature | Classic Desktop | New Desktop | Details |
|---|---|---|---|
| DocuSign Integration | Available | Available | Details |
| Adobe Sign integration | Available | Available | |
| Visma Sign integration | Available | Available | |
| GANTT Chart view | Available | Evaluating | |
| Compliance Kit | Available | Available | Details |
| Version Control | Available | Available | |
| Version Control Lite | Available | Available | |
| Utilities | Available | Available | |
| User Synchronization | Available | Available | |
| Unique Object Enforcement | Available | Available | |
| Training | Available | Available | |
| Periodic Task | Available | Available | |
| PDF Processor | Available | Available | Details |
| Object Creator | Available | Available | |
| Managed Properties | Available | Available | |
| Log Exporter: Export Logs | Available | Available | |
| Log Exporter: View Logs within Client | Available | Not Available | |
| Hierarchy Manager | Available | Available | |
| Controlled Printing | Available | Available | |
| Change Request | Available | Available | |
| Advanced Notifications | Available | Available | |
| Calendar View | Available | Not Available | |
| Electronic Signatures | Available | Available | |
| Print and Download Prevention | Available | Available | |
| UI Extensibility Framework | Available | Available | Details |
| OCR (apply OCR when adding new document) | Available | Available | |
| View Extensions | Available | Replaced | Details |
| AutoCAD add-in | Available | Available | |
| COM-based Office add-in | Available | Available |